Well Test/Early Production Facility Equipment
Surge Vessel
Equipment Details
| DESCRIPTION | Vessel Orientation: Vertical | |||
| Main Vessel Dimensions: 72” OD x 20’ S/S Length | ||||
| Phase: 2 | ||||
| Maximum Allowable working Pressure | 300Psig | |||
| Maximum Design Temperature | 180oF | |||
| Minimum Design Temperatures | -20oF@180Psig | |||
| Liquid Handling Capacity Per Unit | 106BPD | |||
| Gas Handling Capacity | 75MMSCFD @300PSIG | |||
| CONNECTION NOZZLES SPECIFICATION | ||||
| Inlet Nozzle | 4 inches RFWN x #150 | |||
| Gas Outlet | 3 inches RFWN x #150 | |||
| Oil outlet | 4 inches RFWN x #150 | |||
| Drain Outlet | 3 inches RFWN x #150 | |||
| Manway | 18 inches RFWN x #150 | |||
| MATERIALS OF CONSTRUCTION | Shell: | SA-516-70 | ||
| Elliptical Head | SA-516-70 | |||
| Nozzles: | SA-105,SA-350-LF2 | |||
| Skid (Structural Components | A572 Gr-50, A-500 Gr-B Sa-516-70, A36 | |||
| INSTRUMENTRUMENTATION & PNEUMATIC CONTROL SYSTEM: | ||||
| SECTIONS | PRESSURE | TEMPERATURE | ||
| GAUGES | Gas | NO | No | |
| Liquid | No | No | ||
| SDV | NO | SDV Pneumatic Instrument | Yes | |
| Gas PCV | No | Gas PC Pneumatic Instrument | Yes | |
| PSV | Yes | |||
| 2 Sight Glasses | Yes | |||
| Liquid Flow Meter | Yes | |||
| APPLICABLE STANDARDS: | ASME SECTION VIII DIVISION 1, NACE MR0175 API 6A, API 6D, ANSI B31.3, API 12J CLASS 1 DIVISION (UL, EXP) | |||

